| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 15 | 2 | 1 | 00:46:57 | |
| 15 | 7 | 8 | 48 | 2 | 13 | 03:28:05 | |
| 15 | 5 | 10 | 41 | 10 | 5 | 04:33:46 | |
| 17 | 9 | 8 | 116 | 4 | 13 | 06:54:10 | |
| 5 | 3 | 2 | 36 | 1 | 4 | 01:20:40 | |
| 23 | 17 | 6 | 604 | 6 | 17 | 09:03:11 | |
| 1 | 0 | 1 | 26 | 0 | 1 | 00:23:39 | |
| 13 | 3 | 10 | 121 | 5 | 8 | 03:57:31 | |
| 12 | 7 | 5 | 42 | 4 | 8 | 01:32:10 | |
| 1 | 1 | 0 | 14 | 0 | 1 | 00:08:00 | |
| 14 | 8 | 6 | 24 | 7 | 7 | 02:41:03 | |
| 15 | 10 | 5 | 98 | 8 | 7 | 04:39:05 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 00:25:03 | |
| 908 | 486 | 422 | 861 | 375 | 533 | 294 | |
| 167 | 111 | 56 | 451 | 73 | 99 | 60:20:00 | |
| 2 | 1 | 1 | 22 | 2 | 0 | 00:33:04 | |
| 3 | 2 | 1 | 297 | 2 | 1 | 01:21:14 | |
| 52 | 34 | 18 | 300 | 22 | 30 | 15:54:48 | |
| 2 | 1 | 1 | 4 | 0 | 2 | 00:03:14 | |
| 4 | 3 | 1 | 25 | 1 | 3 | 00:49:53 | |
| 4 | 3 | 1 | 135 | 2 | 2 | 01:57:28 | |
| 18 | 10 | 8 | 399 | 12 | 6 | 06:50:33 | |
| 17 | 11 | 6 | 450 | 8 | 9 | 05:14:27 | |
| 29 | 18 | 11 | 399 | 15 | 14 | 11:03:38 | |
| 3 | 2 | 1 | 26 | 2 | 1 | 00:42:09 |
Last Stat Update: Today, 19:32