| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 15 | 7 | 8 | 73 | 5 | 10 | 04:19:12 | |
| 281 | 125 | 156 | 86 | 141 | 140 | 60:12:00 | |
| 37 | 19 | 18 | 48 | 14 | 23 | 06:57:30 | |
| 36 | 14 | 22 | 94 | 17 | 19 | 10:23:31 | |
| 39 | 21 | 18 | 85 | 20 | 19 | 09:20:26 | |
| 1,250 | 728 | 522 | 121 | 777 | 473 | 352 | |
| 8 | 0 | 8 | 34 | 4 | 4 | 02:36:28 | |
| 63 | 25 | 38 | 77 | 25 | 38 | 23:32:45 | |
| 91 | 43 | 48 | 87 | 41 | 50 | 21:46:36 | |
| 5 | 2 | 3 | 208 | 5 | 0 | 03:06:11 | |
| 92 | 38 | 54 | 91 | 30 | 62 | 19:16:32 | |
| 79 | 28 | 51 | 186 | 24 | 55 | 21:50:02 | |
| 11 | 3 | 8 | 53 | 4 | 7 | 02:02:55 | |
| 140 | 49 | 91 | 111 | 61 | 79 | 31:16:00 | |
| 75 | 29 | 46 | 80 | 18 | 57 | 14:23:00 | |
| 13 | 6 | 7 | 36 | 2 | 11 | 02:20:40 | |
| 9 | 4 | 5 | 118 | 3 | 6 | 02:34:02 | |
| 1 | 0 | 1 | 7 | 0 | 1 | 00:15:27 | |
| 3 | 2 | 1 | 0 | 2 | 1 | 00:07:30 | |
| 11 | 5 | 6 | 36 | 3 | 8 | 01:33:51 | |
| 7 | 4 | 3 | 58 | 3 | 4 | 01:20:00 | |
| 2 | 1 | 1 | 29 | 2 | 0 | 00:32:16 | |
| 6 | 4 | 2 | 18 | 2 | 4 | 00:44:41 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 00:01:20 | |
| 8 | 2 | 6 | 84 | 6 | 3 | 01:37:08 | |
| 5 | 4 | 1 | 101 | 1 | 4 | 01:12:50 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: Yesterday, 06:17