| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 45 | 24 | 21 | 111 | 27 | 18 | 17:45:18 | |
| 315 | 151 | 164 | 103 | 195 | 121 | 113 | |
| 55 | 27 | 28 | 66 | 33 | 22 | 18:40:09 | |
| 127 | 50 | 77 | 166 | 55 | 73 | 47:54:00 | |
| 76 | 29 | 47 | 82 | 58 | 19 | 28:32:00 | |
| 167 | 74 | 93 | 97 | 104 | 63 | 53:30:00 | |
| 45 | 19 | 26 | 74 | 26 | 20 | 19:14:32 | |
| 97 | 44 | 53 | 102 | 63 | 34 | 32:16:00 | |
| 260 | 116 | 144 | 126 | 200 | 62 | 75:51:00 | |
| 47 | 23 | 24 | 117 | 28 | 19 | 15:01:50 | |
| 376 | 195 | 181 | 188 | 268 | 108 | 125 | |
| 199 | 97 | 102 | 212 | 116 | 83 | 69:42:00 | |
| 18 | 12 | 6 | 105 | 14 | 4 | 03:48:48 | |
| 660 | 305 | 355 | 251 | 401 | 261 | 251 | |
| 443 | 204 | 239 | 233 | 270 | 174 | 174 | |
| 37 | 17 | 20 | 95 | 18 | 19 | 12:50:20 | |
| 14 | 5 | 9 | 120 | 6 | 8 | 03:30:07 | |
| 60 | 27 | 33 | 94 | 33 | 27 | 17:27:46 | |
| 28 | 10 | 18 | 86 | 23 | 5 | 09:29:45 | |
| 1 | 0 | 1 | 10 | 0 | 1 | 00:09:57 | |
| 149 | 60 | 89 | 199 | 87 | 62 | 46:09:00 | |
| 1 | 0 | 1 | 30 | 1 | 0 | 00:36:33 | |
| 9 | 2 | 7 | 44 | 8 | 2 | 03:05:02 | |
| 6 | 4 | 2 | 82 | 4 | 2 | 01:53:35 | |
| 5 | 1 | 4 | 69 | 5 | 0 | 02:10:13 | |
| 19 | 5 | 14 | 63 | 10 | 10 | 06:13:47 | |
| 75 | 34 | 41 | 121 | 51 | 24 | 29:51:00 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 14.10.2011, 02:05