| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 35 | 19 | 16 | 62 | 20 | 15 | 11:17:38 | |
| 37 | 19 | 18 | 79 | 26 | 11 | 08:41:19 | |
| 36 | 11 | 25 | 54 | 24 | 12 | 09:53:47 | |
| 43 | 23 | 20 | 106 | 21 | 22 | 13:39:35 | |
| 19 | 9 | 10 | 67 | 14 | 5 | 05:42:10 | |
| 40 | 23 | 17 | 80 | 24 | 16 | 10:12:58 | |
| 34 | 16 | 18 | 131 | 22 | 12 | 11:41:03 | |
| 52 | 35 | 17 | 82 | 38 | 14 | 11:45:15 | |
| 46 | 29 | 17 | 104 | 31 | 15 | 09:00:38 | |
| 61 | 34 | 27 | 123 | 37 | 24 | 17:03:49 | |
| 9 | 4 | 5 | 40 | 6 | 3 | 01:55:15 | |
| 45 | 22 | 23 | 140 | 33 | 12 | 11:26:40 | |
| 29 | 18 | 11 | 76 | 23 | 6 | 08:51:09 | |
| 15 | 4 | 11 | 66 | 10 | 5 | 04:08:36 | |
| 35 | 19 | 16 | 100 | 22 | 13 | 09:28:47 | |
| 494 | 341 | 153 | 209 | 371 | 124 | 106 | |
| 46 | 31 | 15 | 131 | 33 | 13 | 17:02:23 | |
| 294 | 212 | 82 | 157 | 233 | 61 | 68:30:00 | |
| 25 | 15 | 10 | 68 | 16 | 9 | 06:29:56 | |
| 229 | 168 | 61 | 153 | 175 | 54 | 53:40:00 | |
| 223 | 151 | 72 | 178 | 163 | 60 | 62:30:00 | |
| 465 | 308 | 157 | 209 | 340 | 125 | 133 | |
| 34 | 21 | 13 | 70 | 27 | 7 | 10:35:03 | |
| 78 | 53 | 25 | 95 | 64 | 14 | 23:49:25 | |
| 39 | 31 | 8 | 92 | 27 | 12 | 10:57:11 | |
| 116 | 69 | 47 | 123 | 91 | 25 | 32:36:00 | |
| 137 | 83 | 54 | 113 | 93 | 44 | 35:34:00 | |
| 133 | 74 | 59 | 128 | 92 | 41 | 38:34:00 |
Last Stat Update: 12.01.2009, 10:36