08.02.2012, 19:46 UTC+1

You are not logged in.

Captain Perverso

Bad Company 2 Playerstats (PC)

Personnel Jacket of Captain Perverso


Bad Company 2 Stats of Perverso
Playername: Perverso
Playerrank: Captain
Tracked since: 31.03.2010
Time played: 236 Hours

ELO Score: 437
Total Score: 2,192,525
Total Matches: 1,099

Total Dogtags: 99
Unique Dogtags: 94

Last Match: 08.01.2012, 22:03 on Atacama Desert
Last Server: [BSB] Hardcore Ranked do Brasil

Next Rank: 46%

Send e-mail


Combat Statistics

Kill & Death Statistics:

Kills: 10,450
Deaths: 12,943
K/D Ratio: 0.81
Teamkills: 259
Accuracy: 15.12%

Match Statistics:

Matches Total: 1,099
Matches Won: 531
Matches Loss: 568
Match W/L Ratio: 0.93
   
Score Statistics

Overall Score:

Total Score: 2,192,525
Score per minute: xxx
Score per match: xxx

Detailed Score:

General Score: 644,810
Award Score: 1,074,820
Bonus Score: 128,295
Objective Score: 143,035
Vehicle Score: 94,955
Team Score:: 102,120
Squad Score: 125,885
Class Statistics
 

 Class

Score
Kills
Deaths
K/D Ratio
Time
Gadgets
Unlocks

Assault

434,402 xxx xxx xxx xxx 0 of 0 0 of 0

Engineer

177,014 xxx xxx xxx xxx 0 of 0 0 of 0

Medic

336,766 xxx xxx xxx xxx 0 of 0 0 of 0

Recon

74,568 xxx xxx xxx xxx 0 of 0 0 of 0
Insignias (35/50)
Player History
You need to upgrade your Flash Player
 
Advancement

Rank:
Assault:
Engineer:
Medic:
Recon:
Vehicle:
Other:
Advertisements
Pie Charts
You need to upgrade your Flash Player
Player Banner
Dogtag History

 Playername

Total
Bronze
Silver
Gold
NAIMZIM 3 0 2 1
LucasCN 1 0 0 1
Pepper_lol 1 0 0 1
braHunt3r 1 0 0 1
spiderbr 1 0 0 1
[Coyotte]<br> 1 0 0 1
Sturnblade 2 0 2 0
Perky 1 0 1 0
EddyMort 1 0 1 0
Mariano 1 0 1 0
RocketStef 1 0 1 0
Cpt.Starbuck 1 0 1 0
CGT_KuaT 1 0 1 0
ZehPeqno 1 0 1 0
LinuxSoldier 1 0 1 0
ChopsUGA 1 0 1 0
JIMMYDARKNESS 1 0 1 0
PoLLz 1 0 1 0
John Kyro 1 0 1 0
BrunoGaret 1 0 1 0
Caco 1 0 1 0
Tio Maluco 1 0 1 0
El Barto BR 1 0 1 0
Leit300 1 0 1 0
paul51 1 0 1 0
MAC_RJ 1 0 1 0
Pudifoot 1 0 1 0
major wes 1 0 1 0
DarKLideR 1 0 1 0
OddLawnGnome 1 0 1 0
Ghost0007 1 0 1 0
JohnDyne 1 0 1 0
Keiranx 1 0 1 0
dyrek 1 0 1 0
Trikk.YY 1 0 1 0
Akco 1 0 1 0
EDU_GOMES 1 0 1 0
BJohnston 1 0 1 0
Mboldt 1 0 1 0
souza233 1 0 1 0
Joker2828 1 0 1 0
Suricate_BR 1 0 1 0
SrLeao 1 0 1 0
Imperial Sniper 1 0 1 0
RatusNatus 1 0 1 0
{Sj}Strangelove 1 0 1 0
R_OReilly 1 0 1 0
cruz70 1 0 1 0
Sapper792 1 0 1 0
Makin_You_Pay 1 0 1 0
Fakezin 1 0 1 0
Burun0 1 0 1 0
BlackSh33P-2010 2 2 0 0
Thorin Barbazul 2 2 0 0
buguelo 1 1 0 0
Cpl Godding 1 1 0 0
Michel Soares 1 1 0 0
Blowin Money 1 1 0 0
ClaYPlaY| 1 1 0 0
cenoura 1 1 0 0
PAPACUS RASTRUS 1 1 0 0
DoiDo 1 1 0 0
No_remors3 1 1 0 0
HuDec_13 1 1 0 0
-=OTAN=-JOKER 1 1 0 0
MiniMinimal 1 1 0 0
Galthram 1 1 0 0
RAMIR3S 1 1 0 0
MASHBURN85 1 1 0 0
belther7 1 1 0 0
Bloodybeastman 1 1 0 0
PepeLegaL 1 1 0 0
BalaclavaONe 1 1 0 0
SenteX23 1 1 0 0
miG Neo 1 1 0 0
Brian_BRA 1 1 0 0
mt_climber 1 1 0 0
CHAS81 1 1 0 0
Mummha_BR 1 1 0 0
Big Jow 1 1 0 0
Sergiohgs 1 1 0 0
idontkillyou 1 1 0 0
rawr2.0 1 1 0 0
xXKamaKazeKurtXx 1 1 0 0
AKASHA. 1 1 0 0
Mercenario0 1 1 0 0
poot43 1 1 0 0
BOMBBA 1 1 0 0
SwampFox424 1 1 0 0
Cavalo de Pedra 1 1 0 0
RRed Devil 1 1 0 0
GoldenWS 1 1 0 0
Ze Pqno 1 1 0 0
bpogi 1 1 0 0

Last update: Today, 19:46